STRAIGHT SIDE PRESSES
Following are examples of
many available, subject to prior sale.
(Pictures available upon request)
| 75 Ton Clearing | 30 x 48 | 10" Str. |
30 SPM |
28" SH | 12" WW | 1982 | $19,500 |
| 75 Ton Clearing | 72 x 30 | 8" Str. | 28 SPM | 21" SH | 11" WW | 1954 | $34,500 |
| 100 Ton Verson | 84 x 30 | 8" Str. | 30-60 | 25" SH | 1973 | $59,500 | |
| 150 Ton Clearing | 48 X 36 | 10" Str. | 30 SPM | 36" SH | 24" WW | 1968 | $39,500 |
| 150 Ton Minster | 48 x 40 | 5" Str. | 80-50 | 22" SH | 20" WW | 1965 | $149,500 |
| 150 Ton Verson | 72 x 48 | 12" Str. | 15-30 | 25" SH | 1971 | $89,500 | |
| 150 Ton Verson | 72 x 48 | 12" Str. | 15-37 | 25" SH | 1972 | $79,500 | |
| 200 Ton Minster | 60 x 48 | 6" STr. | 0-80 | 34" SH | 24" WW | 1970 | $289,500 |
| 200 Ton Niagra | 72 x 36 | 10" Str. | 20-90 | 26" SH | 24" WW | 1984 | $199,500 |
| 300 Ton Minster | 72 x 48 | 6" Str. | 45-80 | 26" SH | 24" WW | 1965 | $199,500 |
| 300 Ton Minster | 72 x 48 | 12" Str. | 20-40 | 42" SH | 26" WW | 1962 | $229,500 |
| 300 Ton Verson | 54 x 42 | 24" Str. | 16 SPM | 44" SH | 24" WW | 1983 | $99,500 |
| 300 Ton Verson | 96 x 54 | 12" Str. | 25-40 | 32" SH | 38" WW | 1965 | $179,500 |
| 400 Ton Clearing | 108 x 48 | 8" Str. | 30-60 | 30" SH | 27" WW | 1964 | $195,500 |
| 400 Ton Clearing | 96 x 60 | 12" Str. | 12-24 | 45" sH | 24" WW | 1963 | $169,500 |
| 400 Ton Minster | 84 x 48 | 8" Str. | 20-60 | 30" SH | 25" WW | 1964 | $229,500 |
| 400 Ton Verson | 108 x 54 | 8" Str. | 40-80 | 38" SH | 26" WW | 1963 | $179,500 |
| 400 Ton Verson | 108 x 72 | 10" Str. | 20-40 | 38" SH | 60" WW | 1963 | $295,000 |
| 500 Ton Clearing | 84 x 48 | 24" Str. | 20 SPM | 50" SH | 40" WW | 1970 | $159,500 |
| 500 Ton Danly | 96 x 48 | 12" Str. | 20-40 | 48" SH | Floor | 1971 | $295,000 |
| 500 Ton Minster | 84 x 48 | 12" Str. | 20-40 | 38" SH | Floor | 1976 | $295,000 |
| 500 Ton Verson | 108 x 54 | 14" Str. | 15-30 | 42" SH | 36" WW | 1977 | $329,500 |
| 500 Ton Verson | 108 x 60 | 14" Str. | 15-30 | 40" SH | 38" WW | 1977 | $335,000 |
| 500 Ton Verson | 108 x 60 | 12" Str. | 15-30 | 40" SH | 36" WW | 1976 | $329,500 |
| 500 Ton Verson | 108 x 66 | 8" Str. | 20-40 | 34" SH | 42" WW | 1972 | $249,500 |
| 600 Ton Clearing | 120 x 72 | 16" Str. | 20-40 | 68" SH | 48" WW | 1968 | $495,000 |
| 600 Ton Clearing | 108 x 72 | 20" Str. | 20 SPM | 58" SH | 48" WW | 1978 | $234,500 |
| 600 Ton Danly | 108 x 60 | 15" Str. | 20 SPM | 58" SH | 32" WW | 1961 | $154,900 |
| 600 Ton Danly | 108 x 48 | 24" Str. | 25 SPM | 52" SH | 1976 | $224,900 | |
We've helped provide presses for metal stamping and forming facilities worldwide. Whether you need single crank, double crank, a fast or slow speed, deep draw and/or double action, we enjoy the challenge of providing the right press for you.STRAIGHT SIDE PRESSES:
Major brands we've sold include Minster, Clearing, Verson, Danly, Bliss, Warco and Niagra. Just let us know the tonnage, bed size, stroke, SPM, shut height, window and/or cushion requirements and age range which will best meet your manufacturing needs. Once we find you a bargain on the right press, don't let it get away!
NUMEROUS OTHER MACHINES AVAILABLE -- GIVE US A CALL!
TOM HALE EQUIPMENT COMPANY, INC.
Phone: 850-479-1293 • Fax: 850-479-1295
E-Mail: tomhale3@cox.net
HOME
• BLANCHARD
GRINDERS
• BORING MILLS
• PRESSES - OBI & GAP |
![]()
Copyright © 1999-2004 Tom Hale. All Rights Reserved.
STRAIGHT SIDE PRESSES. Used, reconditioned straight side presses.